out of stock
Für Flächen bis 500 m².
Einfaches Handling, einfache Installation.
Betrieben mit 28 V Lithium-Akku.
Mit App-Steuerung.
Mowox® RM 50 Li BT
RM 50 Li BT Classic Serie: Mähroboter mit 28 V Lithium-Ionen Akku, bis zu 500 m² Rasengröße, App-Steuerung
€499.00 *
Prices incl. VAT
Free of shipping costs!
Delivery time 3 Workdays
Product information "Mowox® RM 50 Li BT"
POWER AND DURABILITYSMARTER THAN EVER.
Strength, autonomy and easy connectivity brought together in a robusthousing using ASA plastic for improved weather resistance & UV protection.
Now nothing is stopping your customer from having the best garden in the neighbourhood without breaking a sweat.
Mowox robot mowers are designed to keep a garden fresh and clean without any hassle.
- Sound level only 66 dB(A)
- Progressive cutting height adjustment 20 - 60 mm
- Cutting method = random chaotic with boundary wire
- 2nd & 3rd area function for hard-to-reach areas of your lawn
- Cutting system with three pivoting blades, reversible for extended lifetime
- Blade protection guard with integrated grass comb
- Aware of its surroundings:
- Rain sensor
- Lift/ tilt / obstacles / reverse sensors
- Garden size 1200 m²
- Cutting width = 180 mm
- 35% (20°) climbing angle thanks to the twin high torque brushless drive motors
EASY TO INSTALL. EASY TO USE.
- Easy to reach safety STOP button
- Easy software update directly from the app, or via USB stick
- Anti-theft protection with PIN
- Illuminated LCD display with large keyboard for easy programming and connection to BluetoothPowerful 28 V battery 3.0 Ah with lithium cells
EXCEPTIONAL MOWING WHILE YOU'RE BUSY ELSEWHERE.
The ideal partner for all garden owners who appreciate a perfect looking lawn all times. Thanks to innovative technology and programming, Mowox robots maintain even large gardens quietly and free of emissions.
- Smartphone connectivity up to 30 m distance using Bluetooth
- Full control from your fingertips with the Mowox® App
| Product series: | Classic |
| For lawns up to approx. (M²): | 500 |
| Mower housing: | Plastic |
| Cutting width in cm: | 18 |
| Battery system (voltage): | 28V Max Lithium |
| Battery advantages: | Zero emission, Low noise, Easy care |
| Battery performance in (Wh): | 56 |
| Type of battery cells: | Lithium-ion, 18650 |
| Scope of delivery battery (model): | Mowox® BA 118 |
| Scope of delivery of charger (model): | BC 129, 28 V/ 1,8 A |
| Included: | 5 pegs for the base station, Station charger BC 130, 190 pegs, 140 meters of boundary wire |
| Mulching: | Yes |
| Cutting height adjustment: | Central, Stepless, 20-60 mm |
| Carry handle: | yes |
| Mows fully automatically: | Yes |
| Cutting method: | With boundary wire, Random |
| Mowing result: | Mows streak-free and evenly |
| Cut protection system: | Intervention protection, Obstacle sensor, Position sensor |
| Wireless connection: | Bluetooth |
| Suggested daily mowing time: | 4 hours |
| Mowing time settings: | 1 time window per weekday, Daily repetition at a fixed time |
| Keyboard: | simple menu navigation |
| Automatic charging: | Yes |
| Anti-theft protection: | Loud signal tone for unauthorized removal, PIN Code |
| Software update connections: | Via APP or USB stick |
| Slope performance: | 35% (20°), 17% (10 °) to the side and on the boundary wire |
| Sensors: | overturning, rain, Obstacle, Lifting |
| Sound level: | 66 dB(A) |
| App available for: | Android, iOS |
| Warranty: | 24 months manufacturer warranty |
| Extended warranty: | Free, Warranty extension up to 48 months (online registration) |
| Spare parts availability: | 10 years |
| Product net weight in kg: | 8,5 |
| Package dimensions (LxWxH) in cm: | 70 x 52 x 31 |
| Packing weight (gross) in KG: | 18,9 |
| Certifications: | CE |
Hint!
Hint!
Viewed